| % Sodium Chloride | Specific | Weight | mg/l* | mg/l* | Freezing | Hydrostatic Head |
| by weight | Gravity | lbs. per Gallon | Sodium Chloride | Chloride | Point ° F | PSI per 100 ft. |
| 1.0 | 1.007 | 8.40 | 10,070 | 6,110 | 31.0 | 43.68 |
| 2.0 | 1.014 | 8.46 | 20,280 | 12,300 | 30.0 | 43.99 |
| 3.0 | 1.021 | 8.52 | 30,630 | 18,580 | 28.9 | 44.30 |
| 4.0 | 1.029 | 8.59 | 41,160 | 24,970 | 27.8 | 44.67 |
| 5.0 | 1.036 | 8.65 | 51,800 | 31,420 | 26.7 | 44.98 |
| 6.0 | 1.043 | 8.70 | 62,580 | 37,960 | 25.5 | 45.24 |
| 7.0 | 1.051 | 8.77 | 73,570 | 44,630 | 24.2 | 45.60 |
| 8.0 | 1.059 | 8.84 | 84,720 | 51,390 | 22.9 | 45.97 |
| 9.0 | 1.067 | 8.90 | 96,030 | 58,250 | 21.6 | 46.28 |
| 10.0 | 1.074 | 8.96 | 107,400 | 65,150 | 20.2 | 46.59 |
| 11.0 | 1.082 | 9.03 | 119,020 | 72,200 | 18.8 | 46.96 |
| 12.0 | 1.089 | 9.09 | 130,680 | 79,270 | 17.3 | 47.27 |
| 13.0 | 1.097 | 9.15 | 142,610 | 86,510 | 15.7 | 47.58 |
| 14.0 | 1.104 | 9.21 | 154,560 | 93,760 | 14.1 | 47.89 |
| 15.0 | 1.112 | 9.28 | 166,800 | 101,180 | 12.4 | 48.26 |
| 16.0 | 1.119 | 9.34 | 179,040 | 108,610 | 10.6 | 48.57 |
| 17.0 | 1.127 | 9.41 | 191,590 | 116,220 | 8.7 | 48.93 |
| 18.0 | 1.135 | 9.47 | 204,300 | 123,930 | 6.7 | 49.24 |
| 19.0 | 1.143 | 9.54 | 217,170 | 131,740 | 4.6 | 49.61 |
| 20.0 | 1.151 | 9.61 | 230,200 | 139,640 | 2.4 | 49.97 |
| 21.0 | 1.159 | 9.67 | 243,390 | 147,650 | 0.0 | 50.28 |
| 22.0 | 1.168 | 9.75 | 256,960 | 155,880 | -2.5 | 50.70 |
| 23.0 | 1.176 | 9.81 | 270,480 | 164,080 | -5.2 | 51.01 |
| 24.0 | 1.184 | 9.88 | 284,160 | 172,380 | 1.4 | 51.38 |
| 25.0 | 1.193 | 9.96 | 298,250 | 180,920 | 13.3 | 51.79 |
| 26.0 | 1.201 | 10.02 | 312,260 | 189,420 | 27.9 | 52.10 |
*milligrams per liter (mg/l) may be converted to parts by million (ppm) by dividing mg/l by the spacefic gravity times 10,000.
The relationship between mg/l sodium chloride and mg/l chloride is shown as follows:
mg/l Sodium Chloride = mg/l Chloride x 1.649
mg/l Chloride =mg/l Sodium Chloride x 0.6066