NaCl Weight Chart

@ 68F
NaCl per NaCl added NaCl/ Gal. Volume
Bbl.of per Bbl. Specific Solution Density NaCl of Solution of Solution
Salt Water of Water Gravity Percent Solution (barrells)
(pounds) (pounds) (lbs/Gal) (Lbs/Cu.Ft) (pounds)
0 0 1.0000 8.33 62.4 0 0 1.0000
3.5 3.5 1.0053 8.37 62.7 1 0.08 1.0049
7.2 7.2 1.0125 8.43 63.2 2 0.17 1.0079
14.4 14.6 1.0268 8.55 64.1 4 0.34 1.0145
21.8 22.1 1.0413 8.67 65.0 6 0.52 1.0217
29.6 30.5 1.0559 8.80 65.9 8 0.71 1.0295
37.5 38.9 1.0707 8.92 66.8 10 0.89 1.0378
45.6 47.7 1.0857 9.04 67.8 12 1.09 1.0456
53.9 56.9 1.1009 9.17 68.7 14 1.29 1.0565
62.5 66.7 1.1162 9.30 69.7 16 1.49 1.068
71.3 76.9 1.1319 9.43 70.6 18 1.70 1.078
80.3 87.4 1.1478 9.56 71.6 20 1.92 1.089
89.6 99.4 1.1640 9.70 72.6 22 2.14 1.102
99.1 110.6 1.1804 9.83 73.7 24 2.36 1.113
108.8 122.8 1.1972 9.97 74.7 26 2.6 1.129
110.7 126.0 1.1990 9.99 74.9 26.37 2.64 1.133

For additional questions, please reach out to our team: